RWOvsXLRE
SPDR Dow Jones Global Real Estate ETF against The Real Estate Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| RWO | XLRE | |
|---|---|---|
| Expense ratio | 0.50% | 0.080% |
| Assets | $1.3B | $8.4B |
| Net flow, 1 month | +$12M | +$112M |
| Net flow, 1 year | +$48M | +$229M |
| Return, YTD | +8.4% | +9.7% |
| Return, 1 year | — | — |
| Avg daily volume | 103K | 8M |
| Holdings | 221 | 30 |
| Listed | May 7, 2008 | Oct 7, 2015 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS