REKvsSCHH
ProShares Short Real Estate against Schwab U.S. REIT ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| REK | SCHH | |
|---|---|---|
| Expense ratio | 0.95% | 0.070% |
| Assets | $12M | $7.3B |
| Net flow, 1 month | −$170 | — |
| Net flow, 1 year | +$970 | — |
| Return, YTD | -6.0% | +8.8% |
| Return, 1 year | -1.8% | +4.5% |
| Avg daily volume | 43K | 11.6M |
| Holdings | 9 | 121 |
| Listed | Mar 18, 2010 | Jan 13, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS