QTECvsUSXF
FIRST TRUST NASDAQ-100-TECHNOLOGY SECTOR INDEX FUND against iShares ESG Advanced MSCI USA ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| QTEC | USXF | |
|---|---|---|
| Expense ratio | 0.57% | 0.10% |
| Assets | $4B | $1.4B |
| Net flow, 1 month | — | −$38M |
| Net flow, 1 year | — | +$49M |
| Return, YTD | +30.5% | +14.0% |
| Return, 1 year | +26.9% | +13.9% |
| Avg daily volume | 488K | 65K |
| Holdings | 39 | 362 |
| Listed | Oct 9, 2023 | Jun 16, 2020 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS