ONEYvsSCHD
SPDR Russell 1000 Yield Focus ETF against Schwab U.S. Dividend Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ONEY | SCHD | |
|---|---|---|
| Expense ratio | 0.20% | 0.060% |
| Assets | $611M | $60.6B |
| Net flow, 1 month | −$11M | — |
| Net flow, 1 year | −$350M | — |
| Return, YTD | +9.3% | +19.1% |
| Return, 1 year | +9.4% | +18.6% |
| Avg daily volume | 15K | 23.3M |
| Holdings | 299 | 103 |
| Listed | Dec 1, 2015 | Oct 19, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS