ONEYvsRDIV
SPDR Russell 1000 Yield Focus ETF against Invesco S&P Ultra Dividend Revenue ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ONEY | RDIV | |
|---|---|---|
| Expense ratio | 0.20% | 0.39% |
| Assets | $680M | $1.5B |
| Net flow, 1 month | +$8M | −$3M |
| Net flow, 1 year | −$303M | +$479M |
| Return, YTD | +18.3% | +17.4% |
| Return, 1 year | +21.2% | +17.5% |
| Avg daily volume | 16K | 42K |
| Holdings | 296 | 61 |
| Listed | Dec 2, 2015 | Sep 30, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS