OGIGvsSPDW
ALPS O'Shares Global Internet Giants ETF Shares against SPDR Portfolio Developed World ex-US ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| OGIG | SPDW | |
|---|---|---|
| Expense ratio | 0.48% | 0.030% |
| Assets | $122M | $41.2B |
| Net flow, 1 month | — | +$609M |
| Net flow, 1 year | — | +$5.1B |
| Return, YTD | -5.6% | +10.8% |
| Return, 1 year | -12.2% | +13.6% |
| Avg daily volume | 7K | 3M |
| Holdings | 73 | 2480 |
| Listed | Jun 5, 2018 | Apr 20, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS