IUSGvsJTEK
iShares Core S&P U.S. Growth ETF against JPMorgan U.S. Tech Leaders ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IUSG | JTEK | |
|---|---|---|
| Expense ratio | 0.040% | 0.65% |
| Assets | $34B | $4.7B |
| Net flow, 1 month | +$199M | +$7M |
| Net flow, 1 year | +$3.6B | +$1.5B |
| Return, YTD | +15.6% | +16.8% |
| Return, 1 year | +17.5% | +14.0% |
| Avg daily volume | 407K | 264K |
| Holdings | 480 | 58 |
| Listed | Jul 23, 2000 | Oct 2, 2023 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS