IJHvsXLU
iShares Core S&P Mid-Cap ETF against Utilities Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | XLU | |
|---|---|---|
| Expense ratio | 0.050% | 0.080% |
| Assets | $123.7B | $23.7B |
| Net flow, 1 month | +$109M | −$1.8B |
| Net flow, 1 year | +$10.7B | +$12.4B |
| Return, YTD | +10.2% | +3.3% |
| Return, 1 year | — | — |
| Avg daily volume | 8.1M | 25.8M |
| Holdings | 408 | 31 |
| Listed | May 22, 2000 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS