IJHvsXLRE
iShares Core S&P Mid-Cap ETF against The Real Estate Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | XLRE | |
|---|---|---|
| Expense ratio | 0.050% | 0.080% |
| Assets | $123.7B | $8.4B |
| Net flow, 1 month | +$109M | +$112M |
| Net flow, 1 year | +$10.7B | +$229M |
| Return, YTD | +10.2% | +9.7% |
| Return, 1 year | — | — |
| Avg daily volume | 8.1M | 8M |
| Holdings | 408 | 30 |
| Listed | May 22, 2000 | Oct 7, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS