IJHvsSPXS
iShares Core S&P Mid-Cap ETF against DIREXION DAILY S&P 500(R) BEAR 3X SHARES — the fee, the flows, the book, and a year head-to-head.
Head to head
| IJH | SPXS | |
|---|---|---|
| Expense ratio | 0.050% | — |
| Assets | $123B | $323M |
| Net flow, 1 month | +$467M | −$16M |
| Net flow, 1 year | +$10.5B | +$46M |
| Return, YTD | +10.3% | -30.1% |
| Return, 1 year | +12.4% | -34.4% |
| Avg daily volume | 8.1M | 14.7M |
| Holdings | 415 | 1 |
| Listed | May 22, 2000 | Nov 28, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS