IHDGvsVXUS
WisdomTree International Hedged Quality Dividend Growth Fund against Vanguard Total Intl Stock Idx Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IHDG | VXUS | |
|---|---|---|
| Expense ratio | 0.58% | 0.070% |
| Assets | $2.8B | $76.3B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +5.9% | +12.0% |
| Return, 1 year | +10.8% | +14.2% |
| Avg daily volume | 99K | 5.7M |
| Holdings | 275 | 8616 |
| Listed | May 7, 2014 | Jan 26, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS