IDOGvsSCHY
ALPS International Sector Dividend Dogs ETF against Schwab International Dividend Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IDOG | SCHY | |
|---|---|---|
| Expense ratio | 0.50% | 0.14% |
| Assets | $308M | $780M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +10.7% | +9.9% |
| Return, 1 year | +14.0% | +14.4% |
| Avg daily volume | 38K | 509K |
| Holdings | 52 | 133 |
| Listed | Jun 27, 2013 | Apr 29, 2021 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS