IDEVvsONEY
iShares Core MSCI International Developed Markets ETF against SPDR Russell 1000 Yield Focus ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| IDEV | ONEY | |
|---|---|---|
| Expense ratio | 0.040% | 0.20% |
| Assets | $34B | $695M |
| Net flow, 1 month | +$587M | +$11M |
| Net flow, 1 year | +$8B | −$300M |
| Return, YTD | +7.2% | +20.3% |
| Return, 1 year | — | — |
| Avg daily volume | 2.2M | 16K |
| Holdings | 2310 | 296 |
| Listed | Mar 21, 2017 | Dec 2, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS