IAGGvsVXUS
iShares Core International Aggregate Bond ETF against Vanguard Total Intl Stock Idx Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| IAGG | VXUS | |
|---|---|---|
| Expense ratio | 0.070% | 0.070% |
| Assets | $11.8B | $76.3B |
| Net flow, 1 month | +$486M | — |
| Net flow, 1 year | +$1.1B | — |
| Return, YTD | -2.1% | +12.0% |
| Return, 1 year | -4.5% | +14.2% |
| Avg daily volume | 2.5M | 5.7M |
| Holdings | 5419 | 8616 |
| Listed | Nov 30, 2015 | Jan 26, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS