GOVTvsUSIN
iShares U.S. Treasury Bond ETF against WisdomTree 7-10 Year Laddered Treasury Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| GOVT | USIN | |
|---|---|---|
| Expense ratio | 0.050% | 0.15% |
| Assets | $41.4B | $3063.63T |
| Net flow, 1 month | +$627M | — |
| Net flow, 1 year | +$14.8B | — |
| Return, YTD | -5.1% | -7.2% |
| Return, 1 year | -5.4% | -7.6% |
| Avg daily volume | 10.9M | 2K |
| Holdings | 200 | 12 |
| Listed | Feb 14, 2012 | Aug 22, 2014 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS