GLDvsSTIP
SPDR Gold Shares against iShares 0-5 Year TIPS Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GLD | STIP | |
|---|---|---|
| Expense ratio | 0.40% | 0.030% |
| Assets | $130.6B | $16.8B |
| Net flow, 1 month | −$1.9B | +$232M |
| Net flow, 1 year | +$726M | +$4B |
| Return, YTD | -10.9% | -2.4% |
| Return, 1 year | — | — |
| Avg daily volume | 9.3M | 1.1M |
| Holdings | 0 | 25 |
| Listed | Nov 18, 2004 | Dec 1, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS