GIAXvsIVV
Nicholas Global Equity and Income ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| GIAX | IVV | |
|---|---|---|
| Expense ratio | 1.03% | 0.030% |
| Assets | $16M | $879.1B |
| Net flow, 1 month | — | +$10.1B |
| Net flow, 1 year | — | +$71.4B |
| Return, YTD | -20.1% | +8.5% |
| Return, 1 year | — | — |
| Avg daily volume | 74K | 5.5M |
| Holdings | 46 | 505 |
| Listed | Jul 29, 2024 | May 15, 2000 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS