FXUvsXLU
FIRST TRUST UTILITIES ALPHADEX FUND against Utilities Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FXU | XLU | |
|---|---|---|
| Expense ratio | — | 0.090% |
| Assets | $275M | $24.2B |
| Net flow, 1 month | — | +$2.4B |
| Net flow, 1 year | — | +$14.2B |
| Return, YTD | +6.3% | +0.4% |
| Return, 1 year | +2.0% | -5.2% |
| Avg daily volume | 274K | 35.8M |
| Holdings | 41 | 31 |
| Listed | Mar 30, 2024 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS