FNKvsVFVA
FIRST TRUST MID CAP VALUE ALPHADEX FUND against Vanguard U.S. Value Factor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FNK | VFVA | |
|---|---|---|
| Expense ratio | — | 0.13% |
| Assets | $221M | $764M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.6% | +21.4% |
| Return, 1 year | +15.9% | +26.9% |
| Avg daily volume | 16K | 14K |
| Holdings | 226 | 597 |
| Listed | Mar 22, 2024 | Feb 13, 2018 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS