FNGGvsIWL
Direxion Daily NYSE FANG+ Bull 2X ETF against iShares Russell Top 200 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FNGG | IWL | |
|---|---|---|
| Expense ratio | 0.97% | 0.15% |
| Assets | $96M | $2.2B |
| Net flow, 1 month | +$680K | −$9M |
| Net flow, 1 year | −$29M | +$60M |
| Return, YTD | +8.5% | +7.3% |
| Return, 1 year | -8.5% | — |
| Avg daily volume | 3K | 47K |
| Holdings | 18 | 201 |
| Listed | Sep 30, 2021 | Sep 22, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS