FELGvsIWY
FIDELITY ENHANCED LARGE CAP GROWTH ETF against iShares Russell Top 200 Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FELG | IWY | |
|---|---|---|
| Expense ratio | 0.18% | 0.20% |
| Assets | $2.8B | $16.4B |
| Net flow, 1 month | — | +$153M |
| Net flow, 1 year | — | −$829M |
| Return, YTD | +8.5% | +6.7% |
| Return, 1 year | +9.5% | +7.4% |
| Avg daily volume | 326K | 286K |
| Holdings | 113 | 115 |
| Listed | Nov 24, 2023 | Sep 22, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS