FALNvsRSP
iShares Fallen Angels USD Bond ETF against Invesco S&P 500 Equal Weight ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| FALN | RSP | |
|---|---|---|
| Expense ratio | 0.25% | 0.20% |
| Assets | $1.6B | $99.7B |
| Net flow, 1 month | +$55M | +$307M |
| Net flow, 1 year | −$107M | +$14.2B |
| Return, YTD | -5.0% | +13.6% |
| Return, 1 year | -6.6% | +13.2% |
| Avg daily volume | 1.1M | 8.6M |
| Holdings | 190 | 505 |
| Listed | Jun 14, 2016 | Apr 24, 2003 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS