FADvsVTWG
FIRST TRUST MULTI CAP GROWTH ALPHADEX FUND against Vanguard Russell 2000 Growth Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| FAD | VTWG | |
|---|---|---|
| Expense ratio | — | 0.15% |
| Assets | $214M | $1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +9.1% | +7.3% |
| Return, 1 year | +10.3% | +7.7% |
| Avg daily volume | 12K | 21K |
| Holdings | 676 | 1079 |
| Listed | Apr 29, 2024 | Sep 20, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS