DIMvsURTH
WisdomTree International MidCap Dividend Fund against iShares MSCI World ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIM | URTH | |
|---|---|---|
| Expense ratio | 0.58% | 0.24% |
| Assets | $138M | $8.9B |
| Net flow, 1 month | — | +$703M |
| Net flow, 1 year | — | +$1.3B |
| Return, YTD | +5.9% | +10.4% |
| Return, 1 year | +9.9% | +12.0% |
| Avg daily volume | 5K | 679K |
| Holdings | 574 | 1477 |
| Listed | Jun 16, 2006 | Jan 10, 2012 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS