DFISvsIDEV
DIMENSIONAL INTERNATIONAL SMALL CAP ETF against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFIS | IDEV | |
|---|---|---|
| Expense ratio | — | 0.040% |
| Assets | $2.1B | $34B |
| Net flow, 1 month | — | +$1.7B |
| Net flow, 1 year | — | +$7.8B |
| Return, YTD | +8.0% | +8.1% |
| Return, 1 year | +12.5% | +10.5% |
| Avg daily volume | 518K | 2.4M |
| Holdings | 3303 | 2281 |
| Listed | Nov 29, 2023 | Mar 21, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS