COROvsVT
BlackRock ETF Trust iShares International Country Rotation Active ETF against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| CORO | VT | |
|---|---|---|
| Expense ratio | 1.06% | 0.060% |
| Assets | $16.6B | $39.4B |
| Net flow, 1 month | +$3.7B | — |
| Net flow, 1 year | +$16.7B | — |
| Return, YTD | +10.5% | +8.0% |
| Return, 1 year | — | — |
| Avg daily volume | 6.5M | 3M |
| Holdings | 29 | 10158 |
| Listed | Nov 10, 2026 | Jun 24, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS