BUGvsSPY
Global X Cybersecurity ETF against SPDR S&P 500 ETF Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| BUG | SPY | |
|---|---|---|
| Expense ratio | 0.50% | 0.095% |
| Assets | $793M | $814.8B |
| Net flow, 1 month | — | −$698M |
| Net flow, 1 year | — | +$35.9B |
| Return, YTD | +70.4% | +13.3% |
| Return, 1 year | +44.4% | +12.4% |
| Avg daily volume | 1.9M | 39M |
| Holdings | 25 | 503 |
| Listed | Oct 25, 2019 | Jan 22, 1993 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS