AVUSvsTMAT
Avantis U.S. Equity ETF against MAIN THEMATIC INNOVATION ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVUS | TMAT | |
|---|---|---|
| Expense ratio | 0.15% | 0.79% |
| Assets | $7.2B | $133M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +12.3% | +0.6% |
| Return, 1 year | — | — |
| Avg daily volume | 308K | 38K |
| Holdings | 1940 | 13 |
| Listed | Sep 24, 2019 | Jul 8, 2024 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS