AGGvsTIPX
iShares Core U.S. Aggregate Bond ETF against SPDR Bloomberg 1-10 Year TIPS ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | TIPX | |
|---|---|---|
| Expense ratio | 0.030% | 0.15% |
| Assets | $127.8B | $2.1B |
| Net flow, 1 month | — | +$67M |
| Net flow, 1 year | — | +$399M |
| Return, YTD | -3.8% | -3.2% |
| Return, 1 year | -5.1% | -4.4% |
| Avg daily volume | 12.6M | 557K |
| Holdings | 11675 | 40 |
| Listed | Sep 22, 2003 | May 29, 2013 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS