AGGvsEMB
iShares Core U.S. Aggregate Bond ETF against iShares J.P. Morgan USD Emerging Markets Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | EMB | |
|---|---|---|
| Expense ratio | 0.030% | 0.39% |
| Assets | $127.8B | $13.2B |
| Net flow, 1 month | — | +$204M |
| Net flow, 1 year | — | −$1.4B |
| Return, YTD | -4.0% | -4.7% |
| Return, 1 year | -5.3% | -5.4% |
| Avg daily volume | 12.4M | 8.6M |
| Holdings | 11675 | 627 |
| Listed | Sep 22, 2003 | Dec 17, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS