The Acquirers Fund
Price through Nov 16, 2026 · Flows through unavailable. Figures use the latest available records, not a live quote. Fund details retrieved Nov 16, 2026. Holdings snapshot retrieved Nov 16, 2026.
This actively managed exchange-traded fund (ETF) primarily invests in common stock of U.S.-listed companies. Its strategy is guided by its investment adviser, who aims to identify businesses considered fundamentally sound but currently trading at a discount. The adviser typically constructs a concentrated portfolio of approximately 30 stocks, drawing from the largest 25% of all publicly traded equities. The fund has broad investment flexibility, enabling it to allocate capital across any economic sector and to actively and frequently trade its positions. It operates as a non-diversified investment vehicle.
ZIG price
Table
| Date | ZIG close |
|---|---|
| Nov 17, 2025 | $35.21 |
| Nov 18, 2025 | $35.51 |
| Nov 19, 2025 | $35.43 |
| Nov 20, 2025 | $34.66 |
| Nov 21, 2025 | $35.71 |
| Nov 24, 2025 | $35.69 |
| Nov 25, 2025 | $36.73 |
| Nov 26, 2025 | $37.20 |
| Nov 28, 2025 | $37.22 |
| Dec 1, 2025 | $37.52 |
| Dec 2, 2025 | $37.41 |
| Dec 3, 2025 | $38.19 |
| Dec 4, 2025 | $37.84 |
| Dec 5, 2025 | $37.95 |
| Dec 8, 2025 | $37.54 |
| Dec 9, 2025 | $37.48 |
| Dec 10, 2025 | $38.46 |
| Dec 11, 2025 | $38.51 |
| Dec 12, 2025 | $38.37 |
| Dec 15, 2025 | $38.11 |
| Dec 16, 2025 | $37.69 |
| Dec 17, 2025 | $37.81 |
| Dec 18, 2025 | $37.78 |
| Dec 19, 2025 | $37.46 |
| Dec 22, 2025 | $37.53 |
| Dec 23, 2025 | $37.45 |
| Dec 24, 2025 | $37.60 |
| Dec 26, 2025 | $37.57 |
| Dec 29, 2025 | $37.43 |
| Dec 30, 2025 | $36.66 |
| Dec 31, 2025 | $36.34 |
| Jan 2, 2026 | $36.77 |
| Jan 5, 2026 | $36.75 |
| Jan 6, 2026 | $37.18 |
| Jan 7, 2026 | $36.49 |
| Jan 8, 2026 | $37.75 |
| Jan 9, 2026 | $38.19 |
| Jan 12, 2026 | $37.99 |
| Jan 13, 2026 | $38.15 |
| Jan 14, 2026 | $38.30 |
| Jan 15, 2026 | $38.70 |
| Jan 16, 2026 | $38.65 |
| Jan 20, 2026 | $38.01 |
| Jan 21, 2026 | $39.01 |
| Jan 22, 2026 | $38.88 |
| Jan 23, 2026 | $38.57 |
| Jan 26, 2026 | $38.37 |
| Jan 27, 2026 | $38.37 |
| Jan 28, 2026 | $38.25 |
| Jan 29, 2026 | $38.08 |
| Jan 30, 2026 | $38.56 |
| Feb 2, 2026 | $38.81 |
| Feb 3, 2026 | $38.82 |
| Feb 4, 2026 | $39.49 |
| Feb 5, 2026 | $38.87 |
| Feb 6, 2026 | $39.62 |
| Feb 9, 2026 | $39.42 |
| Feb 10, 2026 | $39.30 |
| Feb 11, 2026 | $39.35 |
| Feb 12, 2026 | $38.91 |
| Feb 13, 2026 | $39.33 |
| Feb 17, 2026 | $39.29 |
| Feb 18, 2026 | $39.63 |
| Feb 19, 2026 | $39.70 |
| Feb 20, 2026 | $39.92 |
| Feb 23, 2026 | $39.12 |
| Feb 24, 2026 | $39.56 |
| Feb 25, 2026 | $39.22 |
| Feb 26, 2026 | $39.69 |
| Feb 27, 2026 | $39.66 |
| Mar 2, 2026 | $39.71 |
| Mar 3, 2026 | $39.51 |
| Mar 4, 2026 | $39.50 |
| Mar 5, 2026 | $39.20 |
| Mar 6, 2026 | $38.68 |
| Mar 9, 2026 | $38.71 |
| Mar 10, 2026 | $38.28 |
| Mar 11, 2026 | $38.16 |
| Mar 12, 2026 | $37.51 |
| Mar 13, 2026 | $37.83 |
| Mar 16, 2026 | $38.11 |
| Mar 17, 2026 | $38.46 |
| Mar 18, 2026 | $38.23 |
| Mar 19, 2026 | $38.25 |
| Mar 20, 2026 | $37.94 |
| Mar 23, 2026 | $38.11 |
| Mar 24, 2026 | $38.30 |
| Mar 25, 2026 | $38.60 |
| Mar 26, 2026 | $38.50 |
| Mar 27, 2026 | $38.24 |
| Mar 30, 2026 | $38.47 |
| Mar 31, 2026 | $38.89 |
| Apr 1, 2026 | $38.97 |
| Apr 2, 2026 | $38.91 |
| Apr 6, 2026 | $39.45 |
| Apr 7, 2026 | $39.31 |
| Apr 8, 2026 | $39.74 |
| Apr 9, 2026 | $40.00 |
| Apr 10, 2026 | $39.65 |
| Apr 13, 2026 | $39.89 |
| Apr 14, 2026 | $39.62 |
| Apr 15, 2026 | $39.76 |
| Apr 16, 2026 | $39.81 |
| Apr 17, 2026 | $40.10 |
| Apr 20, 2026 | $40.28 |
| Apr 21, 2026 | $40.28 |
| Apr 22, 2026 | $40.12 |
| Apr 23, 2026 | $39.93 |
| Apr 24, 2026 | $39.69 |
| Apr 27, 2026 | $39.61 |
| Apr 28, 2026 | $39.47 |
| Apr 29, 2026 | $39.09 |
| Apr 30, 2026 | $39.68 |
| May 1, 2026 | $39.49 |
| May 4, 2026 | $39.10 |
| May 5, 2026 | $39.50 |
| May 6, 2026 | $39.27 |
| May 7, 2026 | $39.14 |
| May 8, 2026 | $39.10 |
| May 11, 2026 | $38.79 |
| May 12, 2026 | $38.92 |
| May 13, 2026 | $38.67 |
| May 14, 2026 | $38.73 |
| May 15, 2026 | $38.45 |
| May 18, 2026 | $38.68 |
| May 19, 2026 | $38.62 |
| May 20, 2026 | $39.06 |
| May 21, 2026 | $39.32 |
| May 22, 2026 | $39.56 |
| May 26, 2026 | $39.71 |
| May 27, 2026 | $39.84 |
| May 28, 2026 | $39.96 |
| May 29, 2026 | $39.34 |
| Jun 1, 2026 | $39.47 |
| Jun 2, 2026 | $39.50 |
| Jun 3, 2026 | $39.49 |
| Jun 4, 2026 | $39.53 |
| Jun 5, 2026 | $39.07 |
| Jun 8, 2026 | $39.03 |
| Jun 9, 2026 | $39.47 |
| Jun 10, 2026 | $39.21 |
| Jun 11, 2026 | $39.61 |
| Jun 12, 2026 | $40.03 |
| Jun 15, 2026 | $39.67 |
| Jun 16, 2026 | $39.64 |
| Jun 17, 2026 | $39.08 |
| Jun 18, 2026 | $39.06 |
| Jun 22, 2026 | $38.88 |
| Jun 23, 2026 | $38.83 |
| Jun 24, 2026 | $39.15 |
| Jun 25, 2026 | $39.34 |
| Jun 26, 2026 | $39.67 |
| Jun 29, 2026 | $39.25 |
| Jun 30, 2026 | $39.11 |
| Jul 1, 2026 | $38.80 |
| Jul 2, 2026 | $39.06 |
| Jul 6, 2026 | $38.72 |
| Jul 7, 2026 | $38.82 |
| Jul 8, 2026 | $38.47 |
| Jul 9, 2026 | $38.54 |
| Jul 10, 2026 | $38.93 |
| Jul 13, 2026 | $39.12 |
| Jul 14, 2026 | $39.13 |
| Jul 15, 2026 | $39.34 |
| Jul 16, 2026 | $39.87 |
| Jul 17, 2026 | $39.67 |
| Jul 20, 2026 | $39.58 |
| Jul 21, 2026 | $39.64 |
| Jul 22, 2026 | $39.82 |
| Jul 23, 2026 | $39.43 |
| Jul 24, 2026 | $39.75 |
| Jul 27, 2026 | $39.83 |
| Jul 28, 2026 | $40.40 |
| Jul 29, 2026 | $40.46 |
| Jul 30, 2026 | $39.92 |
| Jul 31, 2026 | $39.75 |
| Aug 3, 2026 | $40.37 |
| Aug 4, 2026 | $40.67 |
| Aug 5, 2026 | $40.49 |
| Aug 6, 2026 | $40.53 |
| Aug 7, 2026 | $40.88 |
| Aug 10, 2026 | $40.87 |
| Aug 11, 2026 | $40.79 |
| Aug 12, 2026 | $40.70 |
| Aug 13, 2026 | $40.69 |
| Aug 14, 2026 | $40.73 |
| Aug 17, 2026 | $40.46 |
| Aug 18, 2026 | $40.66 |
| Aug 19, 2026 | $41.06 |
| Aug 20, 2026 | $40.90 |
| Aug 21, 2026 | $41.30 |
| Aug 24, 2026 | $41.55 |
| Aug 25, 2026 | $41.13 |
| Aug 26, 2026 | $41.08 |
| Aug 27, 2026 | $40.90 |
| Aug 28, 2026 | $40.92 |
| Aug 31, 2026 | $40.85 |
| Sep 1, 2026 | $40.76 |
| Sep 2, 2026 | $41.09 |
| Sep 3, 2026 | $40.99 |
| Sep 4, 2026 | $40.79 |
| Sep 8, 2026 | $40.50 |
| Sep 9, 2026 | $40.06 |
| Sep 10, 2026 | $39.52 |
| Sep 11, 2026 | $39.68 |
| Sep 14, 2026 | $39.77 |
| Sep 15, 2026 | $39.63 |
| Sep 16, 2026 | $39.03 |
| Sep 17, 2026 | $39.28 |
| Sep 18, 2026 | $38.88 |
| Sep 21, 2026 | $38.83 |
| Sep 22, 2026 | $38.86 |
| Sep 23, 2026 | $38.70 |
| Sep 24, 2026 | $38.53 |
| Sep 25, 2026 | $38.39 |
| Sep 28, 2026 | $38.15 |
| Sep 29, 2026 | $38.03 |
| Sep 30, 2026 | $37.81 |
| Oct 1, 2026 | $37.96 |
| Oct 2, 2026 | $37.98 |
| Oct 5, 2026 | $38.35 |
| Oct 6, 2026 | $38.58 |
| Oct 7, 2026 | $38.20 |
| Oct 8, 2026 | $38.73 |
| Oct 9, 2026 | $38.66 |
| Oct 12, 2026 | $38.82 |
| Oct 13, 2026 | $38.97 |
| Oct 14, 2026 | $38.92 |
| Oct 15, 2026 | $39.75 |
| Oct 16, 2026 | $39.80 |
| Oct 19, 2026 | $39.69 |
| Oct 20, 2026 | $39.90 |
| Oct 21, 2026 | $39.75 |
| Oct 22, 2026 | $40.57 |
| Oct 23, 2026 | $40.33 |
| Oct 26, 2026 | $40.17 |
| Oct 27, 2026 | $40.23 |
| Oct 28, 2026 | $39.98 |
| Oct 29, 2026 | $41.08 |
| Oct 30, 2026 | $41.12 |
| Nov 2, 2026 | $41.32 |
| Nov 3, 2026 | $40.91 |
| Nov 4, 2026 | $41.48 |
| Nov 5, 2026 | $40.47 |
| Nov 6, 2026 | $40.02 |
| Nov 9, 2026 | $40.70 |
| Nov 10, 2026 | $40.50 |
| Nov 11, 2026 | $40.52 |
| Nov 12, 2026 | $40.22 |
| Nov 13, 2026 | $40.62 |
| Nov 16, 2026 | $39.99 |
Price history on file begins Nov 17, 2025, so 1Y shows all of it.
Recent fund-flow records are unavailable, while the price has returned +10.0% so far this year. At 0.75% a year it is not the cheapest way in — RSP has a reported fee of 0.20%.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
CELL SIZE IS PORTFOLIO WEIGHT · COLOR IS THE CHANGE IN THE LATEST AVAILABLE SNAPSHOT · TOP 40 POSITIONS
| # | Holding | Weight | Price | Day | 52-wk | |
|---|---|---|---|---|---|---|
| 1 | CROXCROCS | 4.34% | $160.01 | -2.3% | ||
| 2 | HOGHARLEY-DAVIDSON | 4.02% | $33.22 | +2.6% | ||
| 3 | ULTAULTA BEAUTY | 3.90% | $652.26 | -1.3% | ||
| 4 | YUMYUM BRANDS | 3.80% | $162.22 | +0.6% | ||
| 5 | DPZDOMINOS PIZZA | 3.69% | $346.41 | +1.4% | ||
| 6 | LPXLOUISIANA-PACIFIC | 3.73% | $75.26 | -0.8% | ||
| 7 | MOALTRIA | 3.60% | $78.90 | +0.3% | ||
| 8 | HRBH&R BLOCK | 3.62% | $49.58 | -0.9% | ||
| 9 | BBWIBATH & BODY WORKS | 3.86% | $19.27 | -9.9% | ||
| 10 | EOGEOG RESOURCES | 3.48% | $155.47 | -1.8% | ||
| 11 | DECKDECKERS OUTDOOR | 3.53% | $83.46 | -3.9% | ||
| 12 | LULULULULEMON ATHLETICA | 3.37% | $105.46 | -0.2% | ||
| 13 | APAAPA | 3.42% | $47.30 | -2.4% | ||
| 14 | WFRDWEATHERFORD INTERNATIONAL | 3.39% | $84.64 | -2.1% | ||
| 15 | TJXTJX COMPANIES | 3.36% | $131.09 | -2.4% |
The full book, free with one sign-in.
Top 15 positions are open to everyone. Sign in once and every fund’s complete holdings — plus watchlists and flow alerts — unlock across the network.
Sign in to see all 0Sector weights
- Consumer Cyclical48.29%
- Consumer Discretionary31.73%
- Energy22.34%
- Financials22%
- Energy Minerals20.95%
- Finance19.13%
- Materials18.63%
- Non-Energy Minerals13.83%
- Producer Manufacturing10.58%
- Consumer Defensive9.33%
Show as table
| Item | Value (%) |
|---|---|
| Consumer Cyclical | 48.29% |
| Consumer Discretionary | 31.73% |
| Energy | 22.34% |
| Financials | 22% |
| Energy Minerals | 20.95% |
| Finance | 19.13% |
| Materials | 18.63% |
| Non-Energy Minerals | 13.83% |
| Producer Manufacturing | 10.58% |
| Consumer Defensive | 9.33% |
Country weights
- United States100%
- Canada6.07%
- Italy3.64%
- Israel2.99%
Show as table
| Item | Value (%) |
|---|---|
| United States | 100% |
| Canada | 6.07% |
| Italy | 3.64% |
| Israel | 2.99% |
| 1 week | -1.3% |
| 1 month | +0.5% |
| 3 months | -1.8% |
| 6 months | +4.0% |
| YTD | +10.0% |
| 1 year | — |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | — |
| 1 month | — |
| 3 months | — |
| YTD | — |
| 1 year | — |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
The top holding is 4.3% of the book; the top ten carry 38%. Spread across 32+ names, it behaves like roughly 30 equally-weighted positions.
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK