New Funds Filed
Every private fund that filed a Form D notice with the SEC, grouped by the strategy its name states: hedge fund styles, buyout and growth equity, venture capital, private credit, real estate, infrastructure and evergreen vehicles. 5,911 new fund filings and 4,600 amendments, Aug 23, 2026 to Nov 20, 2026.
Last 7 days · Last 30 days · Last 90 days
New fund filings by strategy
Aug 23, 2026 to Nov 20, 2026
- Venture capital funds2.3K filings
- Private equity, strategy not stated1.5K filings
- Other pooled funds1K filings
- Hedge funds, strategy not stated314 filings
- Co-investment258 filings
- Quant and systematic196 filings
- Real estate funds96 filings
- Infrastructure funds62 filings
- Secondaries48 filings
- Opportunistic and distressed credit45 filings
- Direct lending33 filings
- Multi-strategy and multi-manager22 filings
Show as table
| Item | Value (filings) |
|---|---|
| Venture capital funds | 2.3K filings |
| Private equity, strategy not stated | 1.5K filings |
| Other pooled funds | 1K filings |
| Hedge funds, strategy not stated | 314 filings |
| Quant and systematic | 196 filings |
| Co-investment | 258 filings |
| Real estate funds | 96 filings |
| Opportunistic and distressed credit | 45 filings |
| Infrastructure funds | 62 filings |
| Secondaries | 48 filings |
| Multi-strategy and multi-manager | 22 filings |
| Direct lending | 33 filings |
| Strategy | New funds | Amendments | Stated offerings |
|---|---|---|---|
| Venture capital funds | 2287 | 469 | $40.59B |
| Private equity, strategy not stated | 1488 | 738 | $50.96B |
| Other pooled funds | 1003 | 1048 | $35.48B |
| Hedge funds, strategy not stated | 314 | 1476 | $8.85B |
| Quant and systematic | 196 | 176 | $6.35B |
| Co-investment | 258 | 55 | $7.11B |
| Real estate funds | 96 | 149 | $6.80B |
| Opportunistic and distressed credit | 45 | 82 | $601M |
| Infrastructure funds | 62 | 61 | $8.88B |
| Secondaries | 48 | 48 | $1.07B |
| Multi-strategy and multi-manager | 22 | 50 | $4.14B |
| Direct lending | 33 | 36 | — |
| Long/short equity | 7 | 52 | $234M |
| Credit and distressed hedge funds | 6 | 48 | $313M |
| Evergreen and non-traded funds | 16 | 31 | $1.34B |
| Asset-based finance | 8 | 20 | $2.32B |
| Global macro | 2 | 25 | $841M |
| Growth equity | 10 | 5 | $37.3M |
| Event-driven and merger arbitrage | 2 | 10 | $60.0M |
| BDCs | 1 | 8 | $8.0M |
| Buyout funds | 5 | 3 | $985M |
| Managed futures and CTAs | 1 | 6 | — |
| Funds of hedge funds | 1 | 2 | $181M |
| Liquid alternatives and '40-Act alts | 0 | 2 | — |
| Fund | Strategy | Manager named in the filing | Location | Size | Minimum | Filed |
|---|---|---|---|---|---|---|
| REP SR Coinvest V, L.P. | Co-investment | — | CHARLOTTE, NC | Indefinite | — | Nov 18, 2026 |
| Butterfly Summit Co-Invest, L.P. | Co-investment | — | BEVERLY HILLS, CA | Indefinite | — | Nov 17, 2026 |
| GenNx360 Aero Co-Invest I, L.P. | Co-investment | — | NEW YORK, NY | Indefinite | — | Nov 17, 2026 |
| AP Bombers Co-Invest (Onshore), L.P. | Co-investment | — | NEW YORK, NY | Indefinite | $0K | Nov 16, 2026 |
| AP Bombers Co-Invest (Overseas), L.P. | Co-investment | — | NEW YORK, NY | Indefinite | $0K | Nov 16, 2026 |
| Rallyday Atlas Co-Investors LP | Co-investment | — | DENVER, CO | $9.0M | — | Nov 16, 2026 |
| Brenton Point Capital Partners 2005 Co-Invest Fund, LP | Co-investment | — | NEW YORK, NY | Indefinite | — | Nov 13, 2026 |
| Co-Investors-IX (Penguin), L.P. | Co-investment | — | CHICAGO, IL | Indefinite | — | Nov 13, 2026 |
| PTCJ-6 Co-invest B L.P. | Co-investment | — | GRAND CAYMAN, E9 | Indefinite | — | Nov 13, 2026 |
| Reverence Catskill PE Co-Invest Fund IV, L.P. | Co-investment | — | NEW YORK, NY | Indefinite | — | Nov 13, 2026 |
| Yellow Wood Navigate Co-Invest, L.P. | Co-investment | — | BOSTON, MA | $195M | — | Nov 13, 2026 |
| 26VPT Co-Investment Limited Partnership | Co-investment | — | Luxembourg, N4 | Indefinite | — | Nov 12, 2026 |
| GREENPEAK ENCOVIVA Co-Invest GmbH & Co. geschl. InvKG | Co-investment | — | MUNICH, 2M | $13.1M sold | $1.1M | Nov 12, 2026 |
| PC VIII Co-investment Feeder L.P. | Co-investment | — | ST. HELIER, Y9 | Indefinite | — | Nov 12, 2026 |
| QCS Co-Invest Aggregator, L.P. | Co-investment | — | BOSTON, MA | Indefinite | — | Nov 12, 2026 |
| BW ClearSky Co-Invest Blocker, L.P. | Co-investment | — | NEW YORK, NY | Indefinite | — | Nov 10, 2026 |
| BW ClearSky Co-Invest, L.P. | Co-investment | — | NEW YORK, NY | Indefinite | — | Nov 10, 2026 |
| CABF Lumen Co-Invest, L.P. | Co-investment | — | WASHINGTON, DC | Indefinite | — | Nov 10, 2026 |
| CABF Lumen Feeder Co-Invest, L.P. | Co-investment | — | WASHINGTON, DC | Indefinite | — | Nov 10, 2026 |
| CAZ Co-Investment Opportunities Fund, L.P. - VPH Portfolio | Co-investment | — | HOUSTON, TX | $25K sold | — | Nov 10, 2026 |
| AP Neptune Co-Invest, L.P. | Co-investment | — | NEW YORK, NY | Indefinite | $0K | Nov 9, 2026 |
| EQT X Co-Investment (O) SCSp | Co-investment | EQT FUND MANAGEMENT S.A.R.L | LUXEMBOURG, N4 | Indefinite | — | Nov 9, 2026 |
| Franklin Park Co-Investment Fund VII, L.P. | Co-investment | — | BALA CYNWYD, PA | $585M | — | Nov 9, 2026 |
| NGP TTSTC CO-INVEST SIDE CAR, L.P. | Co-investment | — | DALLAS, TX | Indefinite | — | Nov 9, 2026 |
| PTCJ-6 Co-invest A L.P. | Co-investment | — | GRAND CAYMAN, E9 | Indefinite | — | Nov 9, 2026 |
| Alpine Investors Heroes Co-Investment I-A, LP | Co-investment | — | SAN FRANCISCO, CA | Indefinite | — | Nov 6, 2026 |
| NVP Coinvest Mottu, LP | Co-investment | — | NEW YORK, NY | Indefinite | — | Nov 6, 2026 |
| Seaway Co-Invest Fund, LP | Co-investment | — | LEHI, UT | $7.5M sold | — | Nov 6, 2026 |
| Ares SecureSpace Sapling Co-Invest LP | Co-investment | — | LOS ANGELES, CA | Indefinite | — | Nov 5, 2026 |
| Arpeggio Co-Invest II a Series of CGF2026 LLC | Co-investment | — | CLAYMONT, DE | $3.7M | — | Nov 5, 2026 |
| Celsius Co-Invest Holdings, LP | Co-investment | — | MOUNT KISCO, NY | Indefinite | — | Nov 5, 2026 |
| IPC Boulder Co-Invest B, L.P. | Co-investment | — | CHARLOTTESVILLE, VA | Indefinite | — | Nov 5, 2026 |
| IPC Boulder Co-Invest, L.P. | Co-investment | — | CHARLOTTESVILLE, VA | Indefinite | — | Nov 5, 2026 |
| Lime Rock Partners X Brisket Co-Invest, L.P. | Co-investment | LIME ROCK | WESTPORT, CT | Indefinite | — | Nov 5, 2026 |
| Lime Rock Partners X DFO Co-Invest, L.P. | Co-investment | LIME ROCK | WESTPORT, CT | Indefinite | — | Nov 5, 2026 |
| Montage Investment, a series of BlueArc Co-Investments, LP | Co-investment | — | ATLANTA, GA | $24.9M sold | — | Nov 5, 2026 |
| TRF VII Co-Investment SMA II, L.P. | Co-investment | TJC LP | New York, NY | Indefinite | — | Nov 5, 2026 |
| TRF VII Co-Investment SMA III, L.P. | Co-investment | TJC LP | New York, NY | Indefinite | — | Nov 5, 2026 |
| VFF V Co-Invest 5-A, L.P. | Co-investment | — | SAN FRANCISCO, CA | Indefinite | — | Nov 5, 2026 |
| Alpha Co-Invest I LP | Co-investment | — | NEW YORK, NY | $1000M sold | — | Nov 4, 2026 |
| AP Enterprise Co-Invest (B), L.P. | Co-investment | — | NEW YORK, NY | Indefinite | $0K | Nov 4, 2026 |
| NVP Activate Co-Invest LP | Co-investment | — | NEW YORK, NY | $4.4M sold | — | Nov 4, 2026 |
| Providence IX Helios Co-Investment L.P. | Co-investment | — | PROVIDENCE, RI | Indefinite | — | Nov 4, 2026 |
| Recombinate Health Co-Invest I, LLC | Co-investment | — | SAN FRANCISCO, CA | $2.9M | — | Nov 4, 2026 |
| Spruill Capital Coinvest I LLC | Co-investment | — | HEATH, TX | $15.0M | $50K | Nov 4, 2026 |
| GC Everest Co-Invest, L.P. | Co-investment | — | SAN FRANCISCO, CA | Indefinite | — | Nov 3, 2026 |
| General Atlantic RL (Bermuda) Coinvest II, L.P. | Co-investment | — | NEW YORK, NY | Indefinite | $0K | Nov 3, 2026 |
| Nobelium GoodLeap Co-Invest 2026 Blocker, LLC | Co-investment | WESTCAP MANAGEMENT, LLC | SAN FRANCISCO, CA | $41.7M | — | Nov 3, 2026 |
| ReFrame Coinvest SPV, LP | Co-investment | — | BURLINGAME, CA | $6.0M sold | — | Nov 3, 2026 |
| TRP Septic Co-Invest A, LP | Co-investment | — | NEW YORK, NY | Indefinite | — | Nov 3, 2026 |
| TRP Septic Co-Invest, LP | Co-investment | — | NEW YORK, NY | Indefinite | — | Nov 3, 2026 |
| ACP Vector Co-Invest I, L.P. | Co-investment | — | PALO ALTO, CA | Indefinite | — | Nov 2, 2026 |
| ACP Vector Co-Invest II, L.P. | Co-investment | — | PALO ALTO, CA | Indefinite | — | Nov 2, 2026 |
| R Venice Co-Invest UB, L.P. | Co-investment | — | NEW YORK, NY | $11.1M sold | — | Nov 2, 2026 |
| ROCHEFORT TIBERIUS CO-INVESTMENT FUND LP | Co-investment | — | WEST PALM BEACH, FL | $26.4M sold | — | Nov 2, 2026 |
| BID IV Co-Invest Sidecar (N) L.P. | Co-investment | — | NEW YORK, NY | Indefinite | — | Oct 30, 2026 |
| Brookfield Credit Co-Invest Sidecar (C), L.P. | Co-investment | — | NEW YORK, NY | Indefinite | — | Oct 30, 2026 |
| H.I.G. Violet Co-Investment, L.P. | Co-investment | — | MIAMI, FL | Indefinite | — | Oct 30, 2026 |
| LAC Co-Investors Skaleet, L.P. | Co-investment | — | New York, NY | $15.3M sold | — | Oct 30, 2026 |
| MC Co Investment Fund II A LP | Co-investment | MIC CAPITAL MANAGEMENT UK LLP | GRAND CAYMAN, E9 | Indefinite | $100K | Oct 30, 2026 |
| MC Co Investment Fund II SPV Feeder LP | Co-investment | MIC CAPITAL MANAGEMENT UK LLP | GRAND CAYMAN, E9 | Indefinite | $100K | Oct 30, 2026 |
| MC Co Investment Parallel II B LP | Co-investment | MIC CAPITAL MANAGEMENT UK LLP | ABU DHABI, C0 | Indefinite | $100K | Oct 30, 2026 |
| H.I.G. ADV II Emperor Co-Investment, L.P. | Co-investment | — | MIAMI, FL | Indefinite | — | Oct 29, 2026 |
| TPG RE Bear I Co-Investment, L.P. | Co-investment | — | FORT WORTH, TX | $500M | — | Oct 29, 2026 |
| BCP VII Amity Aurora Co-Invest L.P. | Co-investment | — | NEW YORK, NY | Indefinite | — | Oct 28, 2026 |
| North Haven Growth & Innovation Co-Investment Opportunity B LP | Co-investment | — | NEW YORK, NY | Indefinite | — | Oct 28, 2026 |
| Pacenote Equity Fund II CSP Co-Invest LP | Co-investment | — | AUSTIN, TX | Indefinite | — | Oct 28, 2026 |
| CB Ascend Co-Invest, L.P. | Co-investment | — | NEW YORK, NY | Indefinite | — | Oct 27, 2026 |
| Potentia Aegleon Co-investment III Trust | Co-investment | — | SYDNEY, NSW, C3 | $11.7M sold | — | Oct 27, 2026 |
| Blue Co-Invest SCSp | Co-investment | — | LUXEMBOURG, N4 | $32.7M sold | — | Oct 26, 2026 |
| CAZ Co-Investment Opportunities Fund, L.P. - PM Portfolio | Co-investment | — | HOUSTON, TX | $25K sold | — | Oct 26, 2026 |
| ECP VI (Dragon Co-Invest), LP | Co-investment | — | SUMMIT, NJ | Indefinite | — | Oct 26, 2026 |
| MCP Co-Investment Fund VII Cooperatief U.A. | Co-investment | — | THE HAGUE, P7 | Indefinite | $100K | Oct 26, 2026 |
| AP Maverick Co-Invest II (B), L.P. | Co-investment | — | NEW YORK, NY | $13.2M sold | $0K | Oct 23, 2026 |
| AP Maverick Co-Invest II (UB), L.P. | Co-investment | — | NEW YORK, NY | $61.8M sold | $0K | Oct 23, 2026 |
| Flowering Peach Co-Investment Fund, L.P. | Co-investment | — | New York, NY | Indefinite | — | Oct 23, 2026 |
| Income Co-Investment Portfolio 2027 LP | Co-investment | — | SAN FRANCISCO, CA | Indefinite | — | Oct 23, 2026 |
| Income Co-Investment Portfolio GF 2027 LP | Co-investment | — | SAN FRANCISCO, CA | Indefinite | — | Oct 23, 2026 |
| Income Co-Investment Portfolio TE 2027 LP | Co-investment | — | SAN FRANCISCO, CA | Indefinite | — | Oct 23, 2026 |
| Mustang Co-Invest AIV LP | Co-investment | — | NEW YORK, NY | $55.0M sold | — | Oct 23, 2026 |
| Otro M Co-Investment, LP | Co-investment | — | NEW YORK, NY | Indefinite | — | Oct 23, 2026 |
| Private Equity Co-Investment Portfolio 2027 LP | Co-investment | — | SAN FRANCISCO, CA | Indefinite | — | Oct 23, 2026 |
| Private Equity Co-Investment Portfolio GF 2027 LP | Co-investment | — | SAN FRANCISCO, CA | Indefinite | — | Oct 23, 2026 |
| Private Equity Co-Investment Portfolio TE 2027 LP | Co-investment | — | SAN FRANCISCO, CA | Indefinite | — | Oct 23, 2026 |
| BFIP Foxtrot Co-Invest L.P. | Co-investment | — | NEW YORK, NY | Indefinite | — | Oct 21, 2026 |
| RCP Fund IV Employee Co-Invest, L.P. | Co-investment | — | DENVER, CO | Indefinite | — | Oct 21, 2026 |
| VSC IV Katecho Co-Investment Partners Parallel, L.P. | Co-investment | — | LOS ANGELES, CA | Indefinite | — | Oct 21, 2026 |
| VSC IV Katecho Co-Investment Partners, L.P. | Co-investment | — | LOS ANGELES, CA | Indefinite | — | Oct 21, 2026 |
| Bregal Sagemount IV EDS Co-Invest LP | Co-investment | — | ST. HELIER, Y9 | $80.8M | — | Oct 20, 2026 |
| NOV Co-Invest Holdings (Parallel), L.P. | Co-investment | — | BOSTON, MA | Indefinite | — | Oct 20, 2026 |
| NOV Co-Invest Holdings, L.P. | Co-investment | — | BOSTON, MA | Indefinite | — | Oct 20, 2026 |
| Pathway Co-Investment Partners Fund IX-2, LP | Co-investment | — | IRVINE, CA | $30.0M sold | — | Oct 20, 2026 |
| Pathway Co-Investment Partners Fund IX-2, LP | Co-investment | — | IRVINE, CA | $32.5M sold | — | Oct 20, 2026 |
| Sprott Private Resource Lending (Cal-Co-invest), LP | Co-investment | — | TORONTO, A6 | Indefinite | — | Oct 20, 2026 |
| APH III Ottawellness Co-Invest LP | Co-investment | — | TORONTO, A6 | Indefinite | — | Oct 19, 2026 |
| EQT XI Co-Investment (B) SCSp | Co-investment | EQT FUND MANAGEMENT S.A.R.L | LUXEMBOURG, N4 | Indefinite | — | Oct 19, 2026 |
| Beacon Co-Invest, L.P. | Co-investment | — | GRAND CAYMAN, E9 | Indefinite | — | Oct 16, 2026 |
| Medina Ventures Qunect Coinvest a Series of CGF2021 LLC | Co-investment | — | CLAYMONT, DE | $2.7M | — | Oct 16, 2026 |
| CKF Orbit Co-Invest, L.P. | Co-investment | — | NEW YORK, NY | Indefinite | — | Oct 15, 2026 |
| Premier - (Project Opus) Co-Invest Feeder, L.P. | Co-investment | — | NEW YORK, NY | Indefinite | — | Oct 15, 2026 |
| Crestview Partners V Co-Investors, L.P. | Co-investment | CRESTVIEW PARTNERS | NEW YORK, NY | Indefinite | — | Oct 14, 2026 |
| Kester Capital IV Co-Invest A LP | Co-investment | KESTER CAPITAL LLP | LONDON, X0 | $13.9M sold | — | Oct 14, 2026 |
| Melange Parker Co-Invest LP | Co-investment | — | AUSTIN, TX | $73.9M | — | Oct 14, 2026 |
| PB VII COINVEST I, LP | Co-investment | PENNYBACKER CAPITAL MANAGEMENT, LLC | AUSTIN, TX | $150M sold | — | Oct 14, 2026 |
| Providence IX Chrysler Co-Investment L.P. | Co-investment | — | PROVIDENCE, RI | Indefinite | — | Oct 14, 2026 |
| Resurge Co-Investor Holdings, L.P. | Co-investment | — | New York, NY | Indefinite | — | Oct 14, 2026 |
| SPC-X Flyers Co-Invest-A LP | Co-investment | — | GREENWICH, CT | Indefinite | — | Oct 14, 2026 |
| SPC-X Flyers Co-Invest-B LP | Co-investment | — | GREENWICH, CT | Indefinite | — | Oct 14, 2026 |
| SPC-X Flyers Co-Invest-C LP | Co-investment | — | GREENWICH, CT | Indefinite | — | Oct 14, 2026 |
| EQT X Co-Investment (P) SCSp | Co-investment | EQT FUND MANAGEMENT S.A.R.L | LUXEMBOURG, N4 | Indefinite | — | Oct 13, 2026 |
| GHK USAHT Co-Investment Vehicle LP | Co-investment | — | GREENWICH, CT | $123M | $407K | Oct 13, 2026 |
| Inflexion Co-invest Lock Limited Partnership | Co-investment | — | ST PETER PORT, Y7 | Indefinite | — | Oct 13, 2026 |
| Investcorp Spark II Co-Invest Fund B, L.P. | Co-investment | — | NEW YORK, NY | Indefinite | — | Oct 13, 2026 |
| Investcorp Spark II Co-Invest Fund, L.P. | Co-investment | — | NEW YORK, NY | Indefinite | — | Oct 13, 2026 |
| Mayfair Co-invest L.P. | Co-investment | — | GEORGE TOWN, E9 | Indefinite | — | Oct 13, 2026 |
| Pathfinder III EE Co-Invest Offshore B LP | Co-investment | — | LOS ANGELES, CA | $11.0M sold | — | Oct 13, 2026 |
| RPDE Co-Invest I L.P. | Co-investment | — | GREENWICH, CT | $93.3M sold | — | Oct 13, 2026 |
| Salica Access Co-Invest Fund I LP | Co-investment | — | St Peter Port, Y7 | $32.7M sold | — | Oct 13, 2026 |
| Taurus Co-Invest, SCSp | Co-investment | — | LUXEMBOURG, N4 | $364M sold | — | Oct 13, 2026 |
| Avatar Capital II (CO-INVEST GCM) L.P. | Co-investment | Avatar Capital Management Pte. Ltd. | SINGAPORE, U0 | $15.0M | $5.0M | Oct 9, 2026 |
| IDF VI EE Co-Invest A LP | Co-investment | — | LOS ANGELES, CA | $9.1M sold | — | Oct 9, 2026 |
| IDF VI EE Co-Invest LP | Co-investment | — | LOS ANGELES, CA | $15.6M sold | — | Oct 9, 2026 |
| IDF VI EE Co-Invest Offshore B LP | Co-investment | — | LOS ANGELES, CA | $3.1M sold | — | Oct 9, 2026 |
| IDF VI EE Co-Invest Offshore LP | Co-investment | — | LOS ANGELES, CA | $3.6M sold | — | Oct 9, 2026 |
| IDF VI RNF EE Co-Invest LP | Co-investment | — | LOS ANGELES, CA | $12.2M sold | — | Oct 9, 2026 |
| Pathfinder III EE Co-Invest A LP | Co-investment | — | LOS ANGELES, CA | $41.3M sold | — | Oct 9, 2026 |
| Pathfinder III EE Co-Invest LP | Co-investment | — | LOS ANGELES, CA | $105M sold | — | Oct 9, 2026 |
| Pathfinder III EE Co-Invest Offshore LP | Co-investment | — | LOS ANGELES, CA | $18.6M sold | — | Oct 9, 2026 |
| Fairmount Healthcare Co-Invest VII L.P. | Co-investment | FAIRMOUNT FUNDS MANAGEMENT LLC | WEST CONSHOHOCKEN, PA | Indefinite | $0K | Oct 8, 2026 |
| Hg Orion 1 Executive Co-Invest A L.P. | Co-investment | — | St Peter Port, Y7 | Indefinite | — | Oct 8, 2026 |
| HPC GPFS Preferred Co-Invest (JR), L.P. | Co-investment | — | NEW YORK, NY | Indefinite | — | Oct 8, 2026 |
| MC Madison Co-Invest II LP | Co-investment | — | NEW YORK, NY | Indefinite | — | Oct 8, 2026 |
| RMF2 Victory Co-Invest LP | Co-investment | — | BOISE, ID | Indefinite | — | Oct 8, 2026 |
| BH Titan Co-Invest LP | Co-investment | — | TORONTO, A6 | Indefinite | — | Oct 7, 2026 |
| MPS FOCUS Co-invest, L.P. | Co-investment | — | NEW YORK, NY | $87.0M | — | Oct 6, 2026 |
| Niobrara Guardian Co-Investment Vehicle LP | Co-investment | NIOBRARA CAPITAL PARTNERS | NEW YORK, NY | Indefinite | $5.0M | Oct 6, 2026 |
| Pophouse Co-investment Fund II a compartment of Pophouse Investment Platform SCA SICAV-RAIF | Co-investment | — | LUXEMBOURG, N4 | $500M | $0K | Oct 6, 2026 |
| Exponent Nova Co-Investment Partners, LP | Co-investment | EXPONENT PRIVATE EQUITY LLP | LONDON, X0 | $201M sold | — | Oct 5, 2026 |
| ICG SRE III Co-Invest (USD) SCSp | Co-investment | — | MUNSBACH, N4 | Indefinite | — | Oct 5, 2026 |
| KDSA Watkins Co-Invest II LLC | Co-investment | — | NEW YORK, NY | $20.0M | — | Oct 5, 2026 |
| Alterna Bulk Co-Invest QP, LLC | Co-investment | — | PHILADELPHIA, PA | $4.6M | — | Oct 2, 2026 |
| Alterna Bulk Co-Invest, LLC | Co-investment | — | PHILADELPHIA, PA | $10.5M | — | Oct 2, 2026 |
| IHP Co-Invest IV-B, LP | Co-investment | — | NEW YORK, NY | $3.2M sold | — | Oct 2, 2026 |
| NC Creed Co-Invest Alpha, L.P. | Co-investment | — | ST HELIER, Y9 | Indefinite | — | Oct 2, 2026 |
| NC Creed Co-Invest Beta, L.P. | Co-investment | — | ST HELIER, Y9 | Indefinite | — | Oct 2, 2026 |
| Novacap International FS II Co-Investment (Ashwood), L.P. | Co-investment | — | BROSSARD, A8 | Indefinite | — | Oct 2, 2026 |
| Novacap International Technologies VII Co-Investment (LGI), L.P. | Co-investment | — | BROSSARD, A8 | Indefinite | — | Oct 2, 2026 |
| PEX Clay Offshore Co-Invest LP | Co-investment | — | NEW YORK, NY | $75.0M sold | — | Oct 2, 2026 |
| PEX Clay Onshore Co-Invest LP | Co-investment | — | NEW YORK, NY | $325M sold | — | Oct 2, 2026 |
| Scenic Co-Invest Handshake II, LLC | Co-investment | — | SAN FRANCISCO, CA | $10.0M sold | — | Oct 2, 2026 |
| TS Co-Invest Project Event, LP | Co-investment | THIRD SPACE CAPITAL MANAGEMENT LP | NEW YORK, NY | Indefinite | — | Oct 2, 2026 |
| APIC Co-Investment SPV 1 LP | Co-investment | — | SANTA MONICA, CA | $8.0M sold | — | Oct 1, 2026 |
| GTCR Co-Invest Feeder XV LP | Co-investment | — | CHICAGO, IL | Indefinite | — | Oct 1, 2026 |
| GTCR Co-Invest XV/A LP | Co-investment | — | CHICAGO, IL | Indefinite | — | Oct 1, 2026 |
| GTCR Co-Invest XV/B LP | Co-investment | — | CHICAGO, IL | Indefinite | — | Oct 1, 2026 |
| TDR Capital Opal Co-Investment L.P. | Co-investment | — | LONDON, X0 | Indefinite | — | Oct 1, 2026 |
| HSREP X Co-Investment 4, L.P. | Co-investment | — | CHICAGO, IL | Indefinite | — | Sep 30, 2026 |
| ITC Aurora Co-Invest, LP | Co-investment | — | NEW YORK, NY | Indefinite | — | Sep 30, 2026 |
| Searchlight Opportunities III KDN Co-Invest Partners, L.P. | Co-investment | SEARCHLIGHT CAPITAL PARTNERS | NEW YORK, NY | Indefinite | — | Sep 30, 2026 |
| Blue Sea CP Co-Invest Fund LP | Co-investment | — | WEST PALM BEACH, FL | Indefinite | — | Sep 29, 2026 |
| Montecito Medical Office Feeder Fund IV (I) Co-Invest LP | Co-investment | — | NASHVILLE, TN | $24.4M | — | Sep 29, 2026 |
| Montecito Medical Office Fund IV (Institutional) Co-Invest LP | Co-investment | — | NASHVILLE, TN | $62.3M | — | Sep 29, 2026 |
| Canyon Home Equity Credit Co-Investment Feeder Fund II, L.P. | Co-investment | CHECC II GP Co. LLC | GRAND CAYMAN, E9 | Indefinite | $5.0M | Sep 28, 2026 |
| Canyon Home Equity Credit Co-Investment II, L.P. | Co-investment | CHECC II GP Co. LLC | DALLAS, TX | Indefinite | $5.0M | Sep 28, 2026 |
| Expedition Function Co-Invest LP | Co-investment | EXPEDITION GROWTH CAPITAL LTD | ST. HELIER, Y9 | $17.4M sold | — | Sep 28, 2026 |
| HPC Co-Invest (I), L.P. | Co-investment | HUNTER POINT CAPITAL LP | NEW YORK, NY | Indefinite | — | Sep 28, 2026 |
| Rebel Coinvestment, S.C.Sp. | Co-investment | — | GRAND DUCHY OF LUXEMBOURG, N4 | Indefinite | — | Sep 28, 2026 |
| 26JHLC Co-Investment Limited Partnership | Co-investment | — | LUXEMBOURG, N4 | Indefinite | — | Sep 25, 2026 |
| AE Co-Investment Partners Fund IV-S, LP | Co-investment | — | BOCA RATON, FL | Indefinite | — | Sep 25, 2026 |
| Falcon LIV Co-Investors, L.P. | Co-investment | — | CHICAGO, IL | Indefinite | — | Sep 25, 2026 |
| ICG Atlas Co-Investment I SCSp | Co-investment | ICG EUROPE S.A.R.L. | LUXEMBOURG, N4 | Indefinite | — | Sep 25, 2026 |
| PSG RNDS Co-Invest L.P. | Co-investment | PSG EQUITY L.L.C. | BOSTON, MA | Indefinite | — | Sep 25, 2026 |
| CAZ Co-Investment Opportunities Fund, L.P. - DW Portfolio | Co-investment | — | HOUSTON, TX | $25K sold | — | Sep 24, 2026 |
| Court Square Capital Partners AUS Co-Invest, L.P. | Co-investment | — | NEW YORK, NY | Indefinite | — | Sep 24, 2026 |
| Investcorp Fortis Co-Invest Fund B, L.P. | Co-investment | — | NEW YORK, NY | $21.9M sold | — | Sep 24, 2026 |
| Investcorp Fortis Co-Invest Fund L.P. | Co-investment | — | NEW YORK, NY | $32.8M sold | — | Sep 24, 2026 |
| North Haven Private Equity Co-Investment Opportunities Fund IV (Cayman) LP | Co-investment | — | WEST CONSHOHOCKEN, PA | Indefinite | — | Sep 24, 2026 |
| North Haven Private Equity Co-Investment Opportunities Fund IV LP | Co-investment | — | WEST CONSHOHOCKEN, PA | Indefinite | — | Sep 24, 2026 |
| North Haven Private Equity Co-Investment Opportunities Fund IV SCSp | Co-investment | — | WEST CONSHOHOCKEN, PA | Indefinite | — | Sep 24, 2026 |
| OSP Co-Invest III, LP - IMSAR Series | Co-investment | — | NEW YORK, NY | Indefinite | $0K | Sep 24, 2026 |
| AnaCap Titan Co-Investment (No.1) SCSp | Co-investment | — | LUXEMBOURG, N4 | Indefinite | — | Sep 23, 2026 |
| EQT SEF Co-investment (A) SCSp | Co-investment | EQT FUND MANAGEMENT S.A.R.L | LUXEMBOURG, N4 | Indefinite | — | Sep 23, 2026 |
| EQT SEF Co-investment (B) SCSp | Co-investment | EQT FUND MANAGEMENT S.A.R.L | LUXEMBOURG, N4 | Indefinite | — | Sep 23, 2026 |
| Fusion Co-Invest V, LP | Co-investment | — | LOS ANGELES, CA | Indefinite | — | Sep 23, 2026 |
| Graco Cubera Co-Invest, LLC | Co-investment | — | NEW YORK, NY | $70.8M sold | — | Sep 23, 2026 |
| Insight SF Co-Invest I-M, L.P. | Co-investment | — | NEW YORK, NY | Indefinite | — | Sep 23, 2026 |
| ISQ Oasis Co-Invest, L.P. | Co-investment | ISQ CAPITAL | MIAMI, FL | Indefinite | — | Sep 23, 2026 |
| Pathway Co-Investment Partners Fund V, LP | Co-investment | — | IRVINE, CA | $100M | — | Sep 23, 2026 |
| PEX Clay Offshore (S) Co-Invest LP | Co-investment | — | NEW YORK, NY | $430M sold | — | Sep 23, 2026 |
| Quad Co-investment W-2026 LP | Co-investment | — | NEW YORK, NY | $60.0M sold | — | Sep 23, 2026 |
| Shore Capital Healthcare Advantage Transformations Care Network Co-Invest Fund, L.P. | Co-investment | — | CHICAGO, IL | Indefinite | — | Sep 23, 2026 |
| TCS PAG Co-Invest LP | Co-investment | TREVILLE CAPITAL MANAGEMENT LLC | NEW YORK, NY | Indefinite | — | Sep 22, 2026 |
| Y Co-Invest (B), SCSp | Co-investment | — | LUXEMBOURG, N4 | $181M sold | — | Sep 22, 2026 |
| Y Co-Invest, SCSp | Co-investment | — | LUXEMBOURG, N4 | $5.1M sold | — | Sep 22, 2026 |
| OEP IX EPIC Co-Investment Partners, L.P. | Co-investment | OEP CAPITAL ADVISORS, L.P. | NEW YORK, NY | Indefinite | — | Sep 21, 2026 |
| AIPCF VIII Avanos Co-Invest, L.P. | Co-investment | — | NEW YORK, NY | Indefinite | — | Sep 18, 2026 |
